Wednesday, September 3, 2014

6/49 Toto results analysis listing Singapore

                                                         
6/49 TOTO649 results Listing as at 25/11/2014                    
                                                                 
Numbers                         Date                             
----------------------------------------                         
2   3   5   16+ 19  25  36    20/11/2014                         
2   8+  10  11  15  40  46    17/11/2014                         
2   9+  22  24  38  46  47    06/11/2014                         
2   16  19  29  33  34+ 42    10/11/2014                         
3+  9   15  17  23  27  49    13/11/2014                         
4   6   14  20  35+ 36  43    24/11/2014                         
4   9   31  34  35+ 40  44    16/10/2014                         
5   20  27  38  41+ 42  44    27/10/2014                         
5   22  25  28  32+ 33  34    23/10/2014                         
7+  31  32  38  39  40  47    03/11/2014                         
8   11  17  21  35+ 41  49    20/10/2014                         
11  12  15+ 25  28  34  47    09/10/2014                         
12  19  23+ 26  42  45  46    30/10/2014                         
19  28  31  41+ 43  45  48    13/10/2014                         
                                                                 
                    649toto.blogspot.com